Vacation rental rates
| Per week | 4 weeks | |
| JAN | 1.200 | 4.224 |
| FEB | 1.200 | 4.224 |
| MAR | 1.475 | 5.192 |
| APR | 1.475 | 5.192 |
| MAY | 1.600 | 5.632 |
| JUNE | 2.000 | 7.040 |
| JULE | 2.450 | 8.624 |
| AUG | 2.700 | 9.504 |
| SEPT | 2.450 | 8.624 |
| OCT | 1.475 | 5.192 |
| NOV | 1.475 | 5.192 |
| DEC | 2.000 | 7.040 |
Additional information about rental rates:
- Energy and water included in rental price.
- Cleaning lady obliged once a week at rate of 50 €.
- Weekly linen and towels included in rental price.
